Cart(0)
As the weather turns colder, it's time to embrace the cozy comfort of winter fashion without sacrificing style. This article explores the art of layering using classic pieces such as the Teddy Coat, Duffle Coat, Peacoat, Sweatpants, and more. Discover how these wardrobe staples can be mixed and matched to create versatile, chic looks that keep you warm and stylish all season long.
As the weather turns colder, it's time to embrace the cozy comfort of winter fashion without sacrificing style. This article explores the art of layering using classic pieces such as the Teddy Coat, Duffle Coat, Peacoat, Sweatpants, and more. Discover how these wardrobe staples can be mixed and matched to create versatile, chic looks that keep you warm and stylish all season long. As the weather turns colder, it's time to embrace the cozy comfort of winter fashion without sacrificing style. This article explores the art of layering using classic pieces such as the Teddy Coat, Duffle Coat, Peacoat, Sweatpants, and more. Discover how these wardrobe staples can be mixed and matched to create versatile, chic looks that keep you warm and stylish all season long.
Home Sophisticated Top
Tauriel Top Limited Edition
Tauriel Top Limited Edition
SizeType:
  • Regular
  • Petite
  • Tall
Size:
  • M
  • L
  • XL1X
  • 2X
  • 3X
  • 4X
  • 5X
  • S

$ 0.00

$ 70.00

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

    1. Green Metallic nature-inspired embroidery (Mystic Purple) and Copper Metallic embroidery (Majolica Blue & Polar Night).
    2. Renée Tunic sold separately.
    3. Exclusive HolyClothing design.
    4. Ethically handmade in India.
  • (Photographed on a Size L dress form)

    1. Bust S:  35” | M:  37” | L:  39” | XL/1X:  43” | 2X:  47” | 3X:  51” | 4X:  55” | 5X:  59”
    2. Waist S:  30” | M:  32” | L:  34” | XL/1X:  38” | 2X:  44” | 3X:  48” | 4X:  53” | 5X:  58”
    3. Length (Regular) (shortest point) S:  17.5” | M:  18” | L:  18.5” | XL/1X:  18.5” | 2X:  19” | 3X:  19.5” | 4X:  20” | 5X:  20.5”
    4. Length (Regular) (longest point) S:  20” | M:  20.5” | L:  21” | XL/1X:  21” | 2X:  21.5” | 3X:  22” | 4X:  22.5” | 5X:  23”
    5. Length (Petite) (shortest point) S:  16” | M:  16.5” | L:  17” | XL/1X:  17” | 2X:  17.5” | 3X:  18” | 4X:  18.5” | 5X:  19”
    6. Length (Petite) (longest point) S:  18.5” | M:  19” | L:  19.5” | XL/1X:  19.5” | 2X:  20” | 3X:  20.5” | 4X:  21” | 5X:  21.5”
    7. Length (Tall) (shortest point) S:  19” | M:  19.5” | L:  20” | XL/1X:  20” | 2X:  20.5” | 3X:  21” | 4X:  21.5” | 5X:  22”
    8. Length (Tall) (longest point) S:  21.5” | M:  22” | L:  22.5” | XL/1X:  22.5” | 2X:  23” | 3X:  23.5” | 4X:  24” | 5X:  24.5”
    9. Hem Circumference S:  31” | M:  33” | L:  35” | XL/1X:  41” | 2X:  46” | 3X:  51” | 4X:  56” | 5X:  61”
    10. Arm Hole Circumference S:  19” | M:  20” | L:  21” | XL/1X:  23” | 2X:  25” | 3X:  27” | 4X:  29” | 5X:  31”
Cart
As the weather turns colder, it's time to embrace the cozy comfort of winter fashion without sacrificing style. This article explores the art of layering using classic pieces such as the Teddy Coat, Duffle Coat, Peacoat, Sweatpants, and more. Discover how these wardrobe staples can be mixed and matched to create versatile, chic looks that keep you warm and stylish all season long.
Your cart is currently empty.